Product Details:
Usage/Application | Industrial |
Brand | Neer Water Purification |
Capacity Inlet Flow Rate | 2000 LPH |
Water Source | Industrial Effluent |
Power Source | Electric |
Voltage | 220-440 V |
Frequency | 50 Hz |
Phase | 1 Phase |
Material | Mild Steel |
Product Details:
Usage/Application | Industrial |
Brand | Neer Water Purification |
Capacity Inlet Flow Rate | 2500 LPH |
Water Source | Industrial Effluent |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Voltage | 220-440 V |
Frequency | 50 Hz |
Phase | 1 Phase |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
Brand | Neer Water Purification |
RO Capacity | 3000 LPH |
Material | Mild Steel |
Voltage | 220-440 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
Water Storage Capacity | 250 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | Mild Steel |
Phase | 1 Phase |
Power Source | Electric |
Motor | 5 kw |
Voltage | 220-440 V |
Frequency | 50 Hz |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
Water Storage Capacity | 1500 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Phase | 1 Phase |
Power Source | Electric |
Motor | 5 kw |
Voltage | 220-440 V |
Frequency | 50 Hz |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
Purification Capacity | 500 LPH |
Phase | 1 Phase |
Power Source | Electric |
Water Source | Industrial Effluent |
Voltage | 220-440 V |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Brand | Neer Water Purification |
Capacity Inlet Flow Rate | 1000 LPH |
Water Source | Industrial Effluent |
Power Source | Electric |
Voltage | 220-440 V |
Frequency | 50 Hz |
Phase | 1 Phase |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD/MLD) | 500 KLD |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Usage/Application | Industrial |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Water Pump Power | 1.5 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 5000 LPH |
Usage/Application | Industrial |
Brand | Neer Water Purification |
Automation Grade | Fully Automatic |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 5000 LPH |
Usage/Application | Industrial |
Brand | Neer Water Purification |
Automation Grade | Fully Automatic |
Voltage | 220-440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Neer Water Purification |
Usage/Application | Industrial |
Water Storage Capacity | 2000 L |
Automation Grade | Fully Automatic |
Voltage | 220-240 V |
Frequency | 50-60 HZ |
Product Details:
Minimum Order Quantity | 1 Unit |
Filling Capacity | 30 containers/min |
Automation Grade | Automatic |
Warranty | 1 year |
Brand | Neer Water Purification |
Chiller Cooling Capacity | 1000 L |
Usage/Application | Industrial |
Material | SS |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Neer Water Purification |
Usage/Application | Domestic |
Capacity | 15 L |
Purifier Type | Electric |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Voltage | 220-440 V |
Brand | Neer Water Purification |
Automation Grade | Automatic |
Flow Rate | 500 m3/hour |
Product Details:
Minimum Order Quantity | 1 Unit |
Warranty | 1 Year |
Automation Grade | Automatic |
Capacity | 5000 LPH |
Brand | Neer Water Purification |
Frequency | 50-60 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 220-440 V |
Brand | Neer Water Purification |
Automation Grade | Automatic |
Flow Rate | 500 m3/hour |
Frequency | 50-60 Hz |
Phase | Three Phase |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Material | SS |
Power Source | Electric |
Voltage | 220-440 V |
Usage/Application | Industrial |
Brand | Neer Water Purification |
Capacity | 5000 LPH |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Neer Water Purification |
Usage/Application | Home |
Capacity | 15 L |
Purifier Type | Electric |
Automation Grade | Automatic |
Warranty | 1 year |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Filling Capacity | 20 containers/min |
Container Type | Pouch |
Automation Grade | Automatic |
Warranty | 1 year |
Brand | Neer Water Purification |
Purification Capacity | 2000 L/hour |
Usage/Application | Industrial |
Material | SS |
Country of Origin | Made in India |