Product Details:
Usage/Application | Industrial |
Brand | Neer Water Purification |
Capacity Inlet Flow Rate | 2000 LPH |
Water Source | Industrial Effluent |
Power Source | Electric |
Voltage | 220-440 V |
Frequency | 50 Hz |
Phase | 1 Phase |
Material | Mild Steel |
Product Details:
Usage/Application | Industrial |
Brand | Neer Water Purification |
Capacity Inlet Flow Rate | 2500 LPH |
Water Source | Industrial Effluent |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Voltage | 220-440 V |
Frequency | 50 Hz |
Phase | 1 Phase |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
Brand | Neer Water Purification |
RO Capacity | 3000 LPH |
Material | Mild Steel |
Voltage | 220-440 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
Water Storage Capacity | 250 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | Mild Steel |
Phase | 1 Phase |
Power Source | Electric |
Motor | 5 kw |
Voltage | 220-440 V |
Frequency | 50 Hz |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
Water Storage Capacity | 1500 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Phase | 1 Phase |
Power Source | Electric |
Motor | 5 kw |
Voltage | 220-440 V |
Frequency | 50 Hz |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
Purification Capacity | 500 LPH |
Phase | 1 Phase |
Water Source | Industrial Effluent |
Power Source | Electric |
Voltage | 220-440 V |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Brand | Neer Water Purification |
Capacity Inlet Flow Rate | 1000 LPH |
Water Source | Industrial Effluent |
Power Source | Electric |
Voltage | 220-440 V |
Frequency | 50 Hz |
Phase | 1 Phase |
Material | Mild Steel |
3.0/5
Rated by 3 Users