Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
Water Storage Capacity | 10000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | Mild Steel |
Motor | 5 kw |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 250 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | Mild Steel |
Motor | 5 kw |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 200 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | Mild Steel |
Motor | 5 kw |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
Water Storage Capacity | 100-5000 L |
Material | Mild Steel |
Voltage | 220-440 V |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 2000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | Mild Steel |
Motor | 5 kw |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 2500 LPH |
Material | Mild Steel |
Type Of Purification Plants | Reverse Osmosis |
Usage/Application | Industrial |
Voltage | 220-440 V |
Motor | 5 kw |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Phase | 1 Phase |
RO is a proven technology with over 30 years of industry experience and proven performance. Effective in municipal and industrial applications, RO provides high quality water with very low levels of dissolved solids and other undesirable impurities. The systems can overcome many physical, chemical and biological contamination challenges due to their excellent design. Proper pre-treatment and monitoring of an RO system is crucial to preventing costly repairs and unscheduled maintenance. With the correct system design, maintenance program, and experienced service support, your RO system should provide many years of high purity water
Reverse Osmosis is an effective and proven technology to produce water that is suitable for many industrial applications that require demineralized or deionized water. Further post treatment after the RO system such as mixed bed deionization can increase the quality of the RO permeate and make it suitable for the most demanding applications.
Product Details:
Usage/Application | Home |
Brand | Neer Water Purification |
Storage Capacity | 10 L |
Purifier Type | Electric |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Neer Water Purification |
RO Capacity | 500-1000 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Neer Water Purification |
RO Capacity | 100-5000 L |
Material | Mild Steel |
Voltage | 220-440 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 20000 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Usage/Application | Industrial |
Brand | Neer Water Purification |
RO Capacity | 1500 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 25000 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Usage/Application | Industrial |
Brand | Neer Water Purification |
RO Capacity | 100-5000 L |
Material | Mild Steel |
Voltage | 220-440 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | 1 Phase |
Product Details:
Usage/Application | Industrial |
Brand | Neer Water Purification |
RO Capacity | 1000 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Voltage | 220-440 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 500 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 1000 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 1800 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | Mild Steel |
Motor | 5 kw |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 3000 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 2500 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 2000 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 3000 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
Water Storage Capacity | 5000 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 10000 LPH |
Material | Mild Steel |
Voltage | 220-440 V |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
Water Storage Capacity | 15000 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Usage/Application | Industrial |
Brand | Neer Water Purification |
RO Capacity | 1000 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 1000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | Mild Steel |
Motor | 5 kw |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 5000 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 50 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 2000 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
RO Capacity | 4500 LPH |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Color | Blue |
Warranty | 1 |
Phase | 1 Phase |
Water Source | Borewell |
RO is a proven technology with over 30 years of industry experience and proven performance. Effective in municipal and industrial applications, RO provides high quality water with very low levels of dissolved solids and other undesirable impurities. The systems can overcome many physical, chemical and biological contamination challenges due to their excellent design. Proper pre-treatment and monitoring of an RO system is crucial to preventing costly repairs and unscheduled maintenance. With the correct system design, maintenance program, and experienced service support, your RO system should provide many years of high purity water
Reverse Osmosis is an effective and proven technology to produce water that is suitable for many industrial applications that require demineralized or deionized water. Further post treatment after the RO system such as mixed bed deionization can increase the quality of the RO permeate and make it suitable for the most demanding applications.
Product Details:
Usage/Application | Industrial |
Brand | Neer Water Purification |
RO Capacity | 200 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Phase | 1 Phase |
Product Details:
Usage/Application | Industrial |
Brand | Neer Water Purification |
RO Capacity | 500 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 25000 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Usage/Application | Industrial |
Brand | Neer Water Purification |
RO Capacity | 1000 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Phase | 1 Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 50000 Liter/hour |
Type Of Purification Plants | Reverse Osmosis |
Material | Mild Steel (MS) |
Motor | 5 kw |
Voltage | 220-440 Volts |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 HZ |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 4000 LPH |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Usage/Application | Industrial |
Brand | Neer Water Purification |
RO Capacity | 4000 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 10000 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
We offer total water solutions for industry, homes and commercial Integrating process technology 25000 LPH Industrial RO Plant, UF PLANTS, Water Softener, DM Water Plant
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
Capacity | 100-5000 LPH |
Material | Mild Steel |
Max Water Recovery Rate | 50-55 % |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Voltage | 220-440 V |
Frequency | 50 Hz |
Phase | 1 Phase |