Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 2000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Motor | 5 kw |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Usage/Application | Industrial |
Brand | Neer Water Purification |
RO Capacity | 100-5000 LPH |
Material | Mild Steel |
Voltage | 220-440 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 3000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Motor | 5 kw |
Voltage | 220-440 V |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Brand | Neer Water Purification |
Usage/Application | Industrial |
RO Capacity | 4000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Motor | 5 kw |
Voltage | 220-440 V |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 1 Phase |
Product Details:
Capacity | 500 LPH |
Brand | Neer Water Purification |
Type Of Purification Plants | ISi Plant |
Voltage | 220-440 V |
Frequency | 50 Hz |
Motor | 5 kw |
Power Source | Electric |
Installation Type | Complete Civil work with Installation |
Material | SS |
Phase | 1 Phase |
3.0/5
Rated by 3 Users